<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Speed Up Windows Boot Up Times</title>
	<atom:link href="http://www.pcperformancetips.com/2009/08/how-to-speed-up-windows-boot-up-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcperformancetips.com/2009/08/how-to-speed-up-windows-boot-up-times/</link>
	<description>Helping you make your PC Perform Faster</description>
	<lastBuildDate>Tue, 17 May 2011 04:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James @ PCPerformanceTips.com</title>
		<link>http://www.pcperformancetips.com/2009/08/how-to-speed-up-windows-boot-up-times/#comment-292</link>
		<dc:creator>James @ PCPerformanceTips.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcperformancetips.com/?p=168#comment-292</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan</title>
		<link>http://www.pcperformancetips.com/2009/08/how-to-speed-up-windows-boot-up-times/#comment-291</link>
		<dc:creator>Fan</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcperformancetips.com/?p=168#comment-291</guid>
		<description>thnx 4 all your tips 
really helped a lot 
thnx again</description>
		<content:encoded><![CDATA[<p>thnx 4 all your tips<br />
really helped a lot<br />
thnx again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH</title>
		<link>http://www.pcperformancetips.com/2009/08/how-to-speed-up-windows-boot-up-times/#comment-290</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcperformancetips.com/?p=168#comment-290</guid>
		<description>Alternatively, create a shortcut on your desktop for the following: shutdown /t 1 /s which shutsdown your computer with a timeout of 1 before killing processes (if you want you can set it a little longer). Then if you want fast shutdowns you can click on this, if you want to be sure you don&#039;t lose data use normal shutdown. I believe the batch file is merely invoking the myth that processing idle tasks speeds up your computer (http://lifehacker.com/5033518/), although the defrag looks good.</description>
		<content:encoded><![CDATA[<p>Alternatively, create a shortcut on your desktop for the following: shutdown /t 1 /s which shutsdown your computer with a timeout of 1 before killing processes (if you want you can set it a little longer). Then if you want fast shutdowns you can click on this, if you want to be sure you don&#8217;t lose data use normal shutdown. I believe the batch file is merely invoking the myth that processing idle tasks speeds up your computer (<a href="http://lifehacker.com/5033518/">http://lifehacker.com/5033518/</a>), although the defrag looks good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

